GLOBAL HOLDING INTERNATIONAL PROJECTS AND TRADE SH.P.K.
NUI: 812202943 · Prishtinë88%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
There are 30 Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve businesses registered in Kosovo, of which 19 (63%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 19 |
| Closed | 11 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 15 |
| Biznes individual | 14 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Gjakovë | 7 |
| Prishtinë | 7 |
| Fushë Kosovë | 3 |
| Graçanicë | 3 |
| Mitrovicë | 2 |
| Viti | 1 |
| Obiliq | 1 |
| Rahovec | 1 |
| Podujevë | 1 |
| Prizren | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.GLOBAL HOLDING INTERNATIONAL PROJECTS AND TRADE SH.P.K. | 1,000,000,000.00 € |
| 2.ELEKTROMOTORI SH.A. | 2,783,561.40 € |
| 3.AULONA SH.P.K. | 552,051.39 € |
| 4.EKO - TRAFO SH.P.K. | 321,009.03 € |
| 5.Electro Plus SH.P.K. | 200,000.00 € |
| 6.EURO ECO TRANSFORMERS SH.P.K. | 100,000.00 € |
| 7.Powerpulse SH.P.K. | 10,000.00 € |
| 8.V3 ING New L.L.C. | 5,000.00 € |
| 9.SUBENERGY CO SH.P.K. | 1,000.00 € |
| 10.V3 ING L.L.C. | 1,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Gjakovë | 7 |
| Prishtinë | 7 |
| Fushë Kosovë | 3 |
| Graçanicë | 3 |
| Mitrovicë | 2 |
| Viti | 1 |
| Obiliq | 1 |
| Rahovec | 1 |
| Podujevë | 1 |
| Prizren | 1 |
| Vushtrri | 1 |
| Lipjan | 1 |
| Gjilan | 1 |
Latest businesses in this sector
NUI: 812202943 · Prishtinë88%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
NUI: 810842014 · Prishtinë75%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
NUI: 810389636 · Rahovec50%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
NUI: 811338509 · Gjakovë75%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
NUI: 810221002 · Gjakovë63%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve
NUI: 810224840 · Gjakovë50%
Prodhimi i motorëve elektrikë, gjeneratorëve dhe transformatorëve