Kujtim Osmanollaj B.I.
NUI: 811008467 · Prizren63%
Trajtimi dhe veshja e metaleve
There are 191 Trajtimi dhe veshja e metaleve businesses registered in Kosovo, of which 103 (54%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 103 |
| Closed | 88 |
| Category | Value |
|---|---|
| Biznes individual | 133 |
| Shoqëri me përgjegjësi të kufizuara | 54 |
| Ortakëri e përgjithshme | 2 |
| Ndërmarrje tjera nën juridiksion të AKM | 1 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 27 |
| Gjakovë | 21 |
| Ferizaj | 20 |
| Prizren | 15 |
| Podujevë | 14 |
| Gjilan | 11 |
| Pejë | 10 |
| Viti | 9 |
| Lipjan | 7 |
| Vushtrri | 6 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 100% | 100% | 100% | 100% | 100% |
| 2023 | 100% | 100% | 100% | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 10 | 1 | 0 |
| 11 | 2 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 04 | 2 | 0 |
| 05 | 1 | 0 |
| 07 | 1 | 0 |
| 08 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 1 | 0 |
| 02 | 2 | 0 |
| 03 | 2 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Industria Metalike Metaliku Sh.a. N.J AKM | 14,708,000.00 € |
| 2.JASIN SH.P.K. | 440,000.00 € |
| 3.IEFS STEEL SH.P.K. | 200,000.00 € |
| 4.INVENTAS SH.P.K. | 140,000.00 € |
| 5.Ndërmarrja E RE-Fabrika E Pasurimit Të Kromit Devë SH.P.K. | 123,000.00 € |
| 6.INOX PRIME GROUP L.L.C. | 100,000.00 € |
| 7.PULVERMAX L.L.C. | 60,000.00 € |
| 8.FE BAG SH.P.K. | 60,000.00 € |
| 9.Fixon SH.P.K. | 40,000.00 € |
| 10.PROFESSIONAL COATING SH.P.K. | 30,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 27 |
| Gjakovë | 21 |
| Ferizaj | 20 |
| Prizren | 15 |
| Podujevë | 14 |
| Gjilan | 11 |
| Pejë | 10 |
| Viti | 9 |
| Lipjan | 7 |
| Suharekë | 6 |
| Vushtrri | 6 |
| Istog | 6 |
| Malishevë | 5 |
| Fushë Kosovë | 4 |
| Obiliq | 4 |
Latest businesses in this sector
NUI: 811008467 · Prizren63%
Trajtimi dhe veshja e metaleve
NUI: 811082619 · Ferizaj63%
Trajtimi dhe veshja e metaleve
NUI: 810054320 · Ferizaj75%
Trajtimi dhe veshja e metaleve
NUI: 811631557 · Istog38%
Trajtimi dhe veshja e metaleve
NUI: 811619868 · Gjilan38%
Trajtimi dhe veshja e metaleve
NUI: 811815961 · Malishevë38%
Trajtimi dhe veshja e metaleve