AL FIX KB GROUP SH.P.K.
NUI: 811452490 · Mamushë88%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
There are 150 Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos businesses registered in Kosovo, of which 83 (55%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 83 |
| Closed | 67 |
| Category | Value |
|---|---|
| Biznes individual | 94 |
| Shoqëri me përgjegjësi të kufizuara | 52 |
| Ortakëri e përgjithshme | 4 |
| Name | Value |
|---|---|
| Ferizaj | 21 |
| Viti | 16 |
| Prizren | 13 |
| Gjilan | 10 |
| Suharekë | 10 |
| Podujevë | 9 |
| Obiliq | 8 |
| Mitrovicë | 7 |
| Rahovec | 7 |
| Prishtinë | 7 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 09 | 1 | 0 |
| 01 | 2 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| 06 | 1 | 0 |
| 11 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.YMALKO KOSOVA SH.P.K. | 4,010,000.00 € |
| 2.X - Fort SH.P.K. | 1,600,000.00 € |
| 3.Galant SH.P.K. | 804,932.00 € |
| 4.WINTECH GLASS SH.P.K. | 800,000.00 € |
| 5.KUBËZAT SH.P.K. | 500,000.00 € |
| 6.INVENTO INVEST L.L.C. | 50,000.00 € |
| 7.DORO - FIX SH.P.K. | 50,000.00 € |
| 8.Deti Com SH.P.K. | 50,000.00 € |
| 9.NOARI BETON SH.P.K. | 40,000.00 € |
| 10.OMICRONI SH.P.K. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Ferizaj | 21 |
| Viti | 16 |
| Prizren | 13 |
| Suharekë | 10 |
| Gjilan | 10 |
| Podujevë | 9 |
| Obiliq | 8 |
| Mitrovicë | 7 |
| Prishtinë | 7 |
| Rahovec | 7 |
| Klinë | 5 |
| Kaçanik | 5 |
| Gjakovë | 4 |
| Gllogoc | 4 |
| Lipjan | 3 |
Latest businesses in this sector
NUI: 811452490 · Mamushë88%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
NUI: 811804584 · Viti50%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
NUI: 811864174 · Pejë88%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
NUI: 811863952 · Podujevë88%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
NUI: 810231118 · Gjakovë50%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos
NUI: 810313255 · Klinë75%
Prodhimi i artikujve të tjerë prej betonit, llaçit dhe çimentos