Hisen Commerc O.P.
NUI: 810585177 · Prizren38%
Prodhimi i tullave dhe tjegullave prej qeramike
There are 15 Prodhimi i tullave dhe tjegullave prej qeramike businesses registered in Kosovo, of which 8 (53%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 8 |
| Closed | 7 |
| Category | Value |
|---|---|
| Biznes individual | 8 |
| Shoqëri me përgjegjësi të kufizuara | 6 |
| Ortakëri e përgjithshme | 1 |
| Name | Value |
|---|---|
| Prizren | 4 |
| Ferizaj | 2 |
| Lipjan | 2 |
| Kamenicë | 1 |
| Pejë | 1 |
| Gjakovë | 1 |
| Leposaviq | 1 |
| Prishtinë | 1 |
| Istog | 1 |
| Viti | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 05 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.CASA stone SH.P.K. | 10,000.00 € |
| 2.BRIKK&CO SH.P.K. | 3,000.00 € |
| 3.TR STONES KS SH.P.K. | 1,000.00 € |
| 4.Drilon Susuri B.I. | 0.00 |
| 5.Qlirim Susuri B.I. | 0.00 |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prizren | 4 |
| Ferizaj | 2 |
| Lipjan | 2 |
| Kamenicë | 1 |
| Pejë | 1 |
| Gjakovë | 1 |
| Leposaviq | 1 |
| Prishtinë | 1 |
| Istog | 1 |
| Viti | 1 |
Latest businesses in this sector
NUI: 810585177 · Prizren38%
Prodhimi i tullave dhe tjegullave prej qeramike
NUI: 811664459 · Leposaviq38%
Prodhimi i tullave dhe tjegullave prej qeramike
NUI: 810999336 · Prizren63%
Prodhimi i tullave dhe tjegullave prej qeramike
NUI: 811425934 · Prizren88%
Prodhimi i tullave dhe tjegullave prej qeramike
NUI: 812055178 · Ferizaj88%
Prodhimi i tullave dhe tjegullave prej qeramike
NUI: 810710485 · Lipjan63%
Prodhimi i tullave dhe tjegullave prej qeramike