WMH L.L.C.
NUI: 810867616 · Prishtinë75%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
There are 143 Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve businesses registered in Kosovo, of which 92 (64%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 92 |
| Closed | 51 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 78 |
| Biznes individual | 64 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 22 |
| Lipjan | 17 |
| Prizren | 16 |
| Gjilan | 15 |
| Ferizaj | 15 |
| Rahovec | 9 |
| Viti | 8 |
| Gjakovë | 6 |
| Pejë | 5 |
| Gllogoc | 4 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2021 | 91.7% | 91.7% | 91.7% | 91.7% | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 1 |
| 01 | 1 | 0 |
| 04 | 2 | 0 |
| 07 | 1 | 0 |
| 12 | 1 | 0 |
| 02 | 2 | 0 |
| Business | Capital |
|---|---|
| 1.FERPLAST SH.P.K. | 3,500,000.00 € |
| 2.Elektrostublla SH.P.K. | 1,648,473.00 € |
| 3.WSC Wind and Solar Construction L.L.C. | 1,000,000.00 € |
| 4.INOVA SH.P.K. | 741,573.00 € |
| 5.Heinze Plastics SH.P.K. | 700,000.00 € |
| 6.Linda SPA SH.P.K. | 475,000.00 € |
| 7.TEN- PLAST SH.P.K. | 100,000.00 € |
| 8.Eclipse Shutters SH.P.K. | 100,000.00 € |
| 9.INNOVA PLAST SH.P.K. | 85,000.00 € |
| 10.Vatani SH.P.K. | 80,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 22 |
| Lipjan | 17 |
| Prizren | 16 |
| Gjilan | 15 |
| Ferizaj | 15 |
| Rahovec | 9 |
| Viti | 8 |
| Gjakovë | 6 |
| Pejë | 5 |
| Gllogoc | 4 |
| Malishevë | 3 |
| Zveçan | 2 |
| Fushë Kosovë | 2 |
| Skenderaj | 2 |
| Obiliq | 2 |
Latest businesses in this sector
NUI: 810867616 · Prishtinë75%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
NUI: 810716467 · Lipjan63%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
NUI: 810160953 · Ferizaj63%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
NUI: 811862491 · Rahovec88%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
NUI: 811857351 · Prishtinë88%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve
NUI: 810387507 · Obiliq75%
Prodhimi i pllakëzave të plastikës, fletëzave, tubave dhe profileve