N.P.T. LAKTOZA B.I.
NUI: 811601948 · Gjakovë50%
Prodhimi i preparatave farmaceutike
There are 19 Prodhimi i preparatave farmaceutike businesses registered in Kosovo, of which 8 (42%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 8 |
| Closed | 11 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 12 |
| Biznes individual | 6 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prishtinë | 6 |
| Prizren | 4 |
| Gjakovë | 2 |
| Fushë Kosovë | 2 |
| Deçan | 1 |
| Vushtrri | 1 |
| Gllogoc | 1 |
| Viti | 1 |
| Kaçanik | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Genericom L.L.C. | 254,585.00 € |
| 2.PolyMed SH.P.K. | 100,000.00 € |
| 3.PARVULAN SH.P.K. | 100,000.00 € |
| 4.ALCO Group 2024 SH.P.K. | 20,000.00 € |
| 5.EFES MEDICAL SH.P.K. | 10,000.00 € |
| 6.Life Pharm SH.P.K. | 5,000.00 € |
| 7.JUPA Group L.L.C. | 3,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 6 |
| Prizren | 4 |
| Gjakovë | 2 |
| Fushë Kosovë | 2 |
| Deçan | 1 |
| Vushtrri | 1 |
| Gllogoc | 1 |
| Viti | 1 |
| Kaçanik | 1 |
Latest businesses in this sector
NUI: 811601948 · Gjakovë50%
Prodhimi i preparatave farmaceutike
NUI: 811712365 · Prishtinë38%
Prodhimi i preparatave farmaceutike
NUI: 810049173 · Gllogoc63%
Prodhimi i preparatave farmaceutike
NUI: 810810251 · Prishtinë75%
Prodhimi i preparatave farmaceutike
NUI: 810810243 · Prishtinë75%
Prodhimi i preparatave farmaceutike
NUI: 811337337 · Vushtrri88%
Prodhimi i preparatave farmaceutike