D.P.Z. NENI B.I.
NUI: 811762633 · Prizren50%
Prodhimi i këpucëve
Pasiv-09/06/2022
Biznes individualEst. 2000There are 114 Prodhimi i këpucëve businesses registered in Kosovo, of which 48 (42%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 48 |
| Closed | 66 |
| Category | Value |
|---|---|
| Biznes individual | 69 |
| Shoqëri me përgjegjësi të kufizuara | 41 |
| Ortakëri e përgjithshme | 2 |
| Dega e Shoqërisë së Huaj | 1 |
| Ortakëri e kufizuar | 1 |
| Name | Value |
|---|---|
| Prizren | 38 |
| Pejë | 17 |
| Prishtinë | 12 |
| Ferizaj | 11 |
| Mitrovicë | 5 |
| Viti | 4 |
| Podujevë | 4 |
| Suharekë | 4 |
| Gllogoc | 3 |
| Obiliq | 2 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 10 | 1 | 0 |
| 01 | 1 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| 12 | 1 | 0 |
| 03 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.GERIS SH.P.K. | 400,000.00 € |
| 2.ART - B SH.P.K. | 162,330.00 € |
| 3.PRIMO SHOES SH.P.K. | 110,000.00 € |
| 4.Fabrika për prodhimin e këpucve BOBI SH.P.K. | 30,000.00 € |
| 5.FESTIVAL SHOES L.L.C. | 30,000.00 € |
| 6.Balkan Shoes Slippers and Other Leather Products Industry and Trade L.L.C. | 30,000.00 € |
| 7.Hit Shoes SH.P.K. | 20,000.00 € |
| 8.Reina Shoes L.L.C. | 10,000.00 € |
| 9.BBD Group L.L.C. | 10,000.00 € |
| 10.BATI GROUP SH.P.K. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prizren | 38 |
| Pejë | 17 |
| Prishtinë | 12 |
| Ferizaj | 11 |
| Mitrovicë | 5 |
| Viti | 4 |
| Podujevë | 4 |
| Suharekë | 4 |
| Gllogoc | 3 |
| Obiliq | 2 |
| Skenderaj | 2 |
| Gjilan | 2 |
| Leposaviq | 2 |
| Kaçanik | 2 |
| Rahovec | 2 |
Latest businesses in this sector
NUI: 811762633 · Prizren50%
Prodhimi i këpucëve
NUI: 810773441 · Pejë63%
Prodhimi i këpucëve
NUI: 812081793 · Prizren88%
Prodhimi i këpucëve
NUI: 811761916 · Prizren50%
Prodhimi i këpucëve
NUI: 810155962 · Prizren63%
Prodhimi i këpucëve
NUI: 811762542 · Prizren50%
Prodhimi i këpucëve