SZR Korzo B.I.
NUI: 811662932 · Mitrovicë63%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
There are 69 Prodhimi i produkteve të mishit dhe i mishit të shpezëve businesses registered in Kosovo, of which 42 (61%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 42 |
| Closed | 27 |
| Category | Value |
|---|---|
| Biznes individual | 45 |
| Shoqëri me përgjegjësi të kufizuara | 24 |
| Name | Value |
|---|---|
| Prizren | 10 |
| Mitrovicë | 9 |
| Prishtinë | 9 |
| Ferizaj | 4 |
| Mitrovicë Veriore | 4 |
| Shtime | 3 |
| Gjakovë | 3 |
| Graçanicë | 3 |
| Fushë Kosovë | 3 |
| Rahovec | 3 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 1 | 0 |
| 10 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Weng Fat Poultry SH.P.K. | 650,000.00 € |
| 2.Kuvilab SH.P.K. | 155,000.00 € |
| 3.Llapashtica Farm SH.P.K. | 152,000.00 € |
| 4.Restaurant HYSKA SH.P.K. | 100,000.00 € |
| 5.Ben Tatlises Doner L.L.C. | 20,000.00 € |
| 6.AJ FOODS L.L.C. | 20,000.00 € |
| 7.MALEA GROUP SH.P.K. | 20,000.00 € |
| 8.Mishtore KRASNIQI IB SH.P.K. | 20,000.00 € |
| 9.UNIKAT SM SH.P.K. | 15,000.00 € |
| 10.LABINOTI-AS SH.P.K. | 10,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prizren | 10 |
| Mitrovicë | 9 |
| Prishtinë | 9 |
| Mitrovicë Veriore | 4 |
| Ferizaj | 4 |
| Rahovec | 3 |
| Fushë Kosovë | 3 |
| Gjakovë | 3 |
| Shtime | 3 |
| Graçanicë | 3 |
| Istog | 2 |
| Podujevë | 2 |
| Gjilan | 2 |
| Zveçan | 2 |
| Pejë | 2 |
Latest businesses in this sector
NUI: 811662932 · Mitrovicë63%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
NUI: 810576423 · Prizren50%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
NUI: 810154013 · Podujevë75%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
NUI: 810699225 · Zveçan63%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
NUI: 811166819 · Mitrovicë Veriore63%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve
NUI: 810600404 · Prizren75%
Prodhimi i produkteve të mishit dhe i mishit të shpezëve