N.X.M. Kristal SH.P.K.
NUI: 810501826 · Prishtinë75%
Nxjerrja e xeheve të tjera jo-hekuri
There are 83 Nxjerrja e xeheve të tjera jo-hekuri businesses registered in Kosovo, of which 51 (61%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 51 |
| Closed | 32 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 71 |
| Biznes individual | 6 |
| Shoqëri aksionare | 4 |
| Dega e Shoqërisë së Huaj | 1 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 34 |
| Gjakovë | 14 |
| Leposaviq | 9 |
| Prizren | 5 |
| Suharekë | 3 |
| Mitrovicë Veriore | 2 |
| Kaçanik | 2 |
| Gjilan | 2 |
| Hani i Elezit | 2 |
| Mitrovicë | 2 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 01 | 1 | 0 |
| 05 | 1 | 0 |
| 10 | 2 | 0 |
| 11 | 1 | 0 |
| 02 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Newco Ferronikeli Complex L.L.C. | 90,367,037.00 € |
| 2.Trepça -Ndërrmarrje Në Administrim Të AKP N.SH. | 67,000,000.00 € |
| 3.IAVAZZI SH.P.K. | 6,000,000.00 € |
| 4.Kosovo Mineral Resources L.L.C. | 500,000.00 € |
| 5.TAURUS MINING L.L.C. | 200,000.00 € |
| 6.New Orione SH.P.K. | 120,000.00 € |
| 7.EDON & EDONA SH.P.K. | 100,000.00 € |
| 8.Parallova for Investment L.L.C. | 50,000.00 € |
| 9.Chrom Kosova SH.P.K. | 39,101.00 € |
| 10.RKS Minerals & Mining L.L.C. | 30,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 34 |
| Gjakovë | 14 |
| Leposaviq | 9 |
| Prizren | 5 |
| Suharekë | 3 |
| Mitrovicë Veriore | 2 |
| Kaçanik | 2 |
| Gjilan | 2 |
| Hani i Elezit | 2 |
| Mitrovicë | 2 |
| Gllogoc | 2 |
| Viti | 1 |
| Fushë Kosovë | 1 |
| Podujevë | 1 |
| Zveçan | 1 |
Latest businesses in this sector
NUI: 810501826 · Prishtinë75%
Nxjerrja e xeheve të tjera jo-hekuri
NUI: 812085498 · Gjakovë88%
Nxjerrja e xeheve të tjera jo-hekuri
NUI: 810059479 · Prishtinë75%
Nxjerrja e xeheve të tjera jo-hekuri
NUI: 811353193 · Prishtinë88%
Nxjerrja e xeheve të tjera jo-hekuri
NUI: 810969511 · Prizren75%
Nxjerrja e xeheve të tjera jo-hekuri
NUI: 811125823 · Gjakovë75%
Nxjerrja e xeheve të tjera jo-hekuri