D.P.Z. ELEKTRO-SERVIS B.I.
NUI: 811678327 · Rahovec50%
Instalime të tjera ndërtimore
There are 402 Instalime të tjera ndërtimore businesses registered in Kosovo, of which 244 (61%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 244 |
| Closed | 158 |
| Category | Value |
|---|---|
| Biznes individual | 214 |
| Shoqëri me përgjegjësi të kufizuara | 174 |
| Dega e Shoqërisë së Huaj | 6 |
| Ortakëri e përgjithshme | 5 |
| Ortakëri e kufizuar | 1 |
| Shoqëri aksionare | 1 |
| Ndërmarrje shoqërore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 87 |
| Suharekë | 42 |
| Ferizaj | 36 |
| Prizren | 26 |
| Gjakovë | 21 |
| Mitrovicë | 20 |
| Fushë Kosovë | 18 |
| Gjilan | 17 |
| Pejë | 16 |
| Vushtrri | 15 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2013 | 100% | 100% | 100% | 100% | 91.7% |
| 2017 | 100% | 100% | 100% | 100% | — |
| 2019 | 100% | 100% | 100% | 100% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 100% | 100% | 100% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 96.9% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 3 | 0 |
| 08 | 3 | 1 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 3 | 0 |
| 12 | 1 | 0 |
| 01 | 3 | 0 |
| 02 | 2 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 7 | 0 |
| 06 | 3 | 0 |
| 07 | 1 | 0 |
| 09 | 4 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 01 | 4 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.4 A SH.P.K. | 100,000.00 € |
| 2.MEKTRIN LIFT SH.P.K. | 100,000.00 € |
| 3.MBRA OPTIMUM K.S . SH.P.K. | 100,000.00 € |
| 4.Çeliku Skele SH.P.K. | 100,000.00 € |
| 5.Uplift L.L.C. | 90,000.00 € |
| 6.CANAJ LIFT SH.P.K. | 50,000.00 € |
| 7.Liftek Group L.L.C. | 50,000.00 € |
| 8.JAHA INVEST SH.P.K. | 50,000.00 € |
| 9.MY IDA LIFT SH.P.K. | 50,000.00 € |
| 10.ELEKTRIKA LK SH.P.K. | 40,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 87 |
| Suharekë | 42 |
| Ferizaj | 36 |
| Prizren | 26 |
| Gjakovë | 21 |
| Mitrovicë | 20 |
| Fushë Kosovë | 18 |
| Gjilan | 17 |
| Pejë | 16 |
| Lipjan | 15 |
| Vushtrri | 15 |
| Gllogoc | 11 |
| Rahovec | 9 |
| Klinë | 9 |
| Istog | 7 |
Latest businesses in this sector
NUI: 811678327 · Rahovec50%
Instalime të tjera ndërtimore
NUI: 811452416 · Shtime88%
Instalime të tjera ndërtimore
NUI: 811116608 · Vushtrri50%
Instalime të tjera ndërtimore
NUI: 810985872 · Prizren63%
Instalime të tjera ndërtimore
NUI: 810383050 · Novobërdë75%
Instalime të tjera ndërtimore
NUI: 810852732 · Prishtinë75%
Instalime të tjera ndërtimore