Idriz Cacaj B.I.
NUI: 810216863 · Deçan63%
Peshkimi detar3
Pasiv-09/06/2022
Biznes individualEst. 2003There are 12 Peshkimi detar3 businesses registered in Kosovo, of which 3 (25%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 3 |
| Closed | 9 |
| Category | Value |
|---|---|
| Biznes individual | 8 |
| Shoqëri me përgjegjësi të kufizuara | 3 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 2 |
| Lipjan | 1 |
| Gjilan | 1 |
| Deçan | 1 |
| Istog | 1 |
| Zveçan | 1 |
| Pejë | 1 |
| Gjakovë | 1 |
| Rahovec | 1 |
| Leposaviq | 1 |
| Business | Capital |
|---|---|
| 1.Kosova Invest A.G. SH.A. | 25,000.00 € |
| 2.Vjollca Xhepa B.I. | 0.00 |
| Business | Employees |
|---|---|
| 1.Kosova Invest A.G. SH.A. | 2 |
| 2.Miroslav Garić B.I. | 1 |
| 3.Vjollca Xhepa B.I. | 1 |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 2 |
| Lipjan | 1 |
| Gjilan | 1 |
| Deçan | 1 |
| Istog | 1 |
| Zveçan | 1 |
| Pejë | 1 |
| Gjakovë | 1 |
| Rahovec | 1 |
| Leposaviq | 1 |
| Viti | 1 |
Latest businesses in this sector
NUI: 810216863 · Deçan63%
Peshkimi detar3
NUI: 810942731 · Prishtinë63%
Peshkimi detar3
NUI: 811626821 · Gjilan50%
Peshkimi detar3
NUI: 811691569 · Pejë75%
Peshkimi detar3
NUI: 811667297 · Leposaviq75%
Peshkimi detar3
NUI: 811122861 · Zveçan75%
Peshkimi detar3