Elfije Shehu B.I.
NUI: 811044023 · Suharekë63%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
There are 48 Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë businesses registered in Kosovo, of which 35 (73%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 35 |
| Closed | 13 |
| Category | Value |
|---|---|
| Biznes individual | 26 |
| Shoqëri me përgjegjësi të kufizuara | 22 |
| Name | Value |
|---|---|
| Prizren | 5 |
| Gjilan | 5 |
| Prishtinë | 4 |
| Shtërpcë | 4 |
| Kamenicë | 4 |
| Suharekë | 4 |
| Istog | 3 |
| Ferizaj | 3 |
| Dragash | 2 |
| Kaçanik | 2 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2016 | 100% | 100% | 100% | 81.8% | 54.5% |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 05 | 1 | 1 |
| 06 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Bio Go Healthy SH.P.K. | 50,000.00 € |
| 2.VRELLA BIO PRODUCT 2023 SH.P.K. | 15,000.00 € |
| 3.TILIJA D.O.O. | 10,000.00 € |
| 4.ALAL SH.P.K. | 10,000.00 € |
| 5.BUSHELI SH.P.K. | 5,000.00 € |
| 6. BARI NATYRAL SH.P.K. | 4,900.00 € |
| 7.Ve - Tro - Isol AG SH.P.K. | 2,500.00 € |
| 8.ARTIZAN COMPANY L.L.C. | 2,000.00 € |
| 9.GDI EcO-ArcH-Consulting SH.P.K. | 1,000.00 € |
| 10.GREEN HILL SH.P.K. | 1,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prizren | 5 |
| Gjilan | 5 |
| Prishtinë | 4 |
| Shtërpcë | 4 |
| Kamenicë | 4 |
| Suharekë | 4 |
| Istog | 3 |
| Ferizaj | 3 |
| Dragash | 2 |
| Kaçanik | 2 |
| Zveçan | 2 |
| Gllogoc | 2 |
| Vushtrri | 2 |
| Skenderaj | 2 |
| Lipjan | 1 |
Latest businesses in this sector
NUI: 811044023 · Suharekë63%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
NUI: 811223487 · Dragash75%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
NUI: 810163361 · Vushtrri75%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
NUI: 810327777 · Kamenicë63%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
NUI: 811861328 · Prizren88%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë
NUI: 812069202 · Gjilan88%
Mbledhja e produkteve pyjore të egra, jo drusore, rritur në natyrë