Rustem Sejrani B.I.
NUI: 810978041 · Prizren63%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
There are 206 Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar businesses registered in Kosovo, of which 112 (54%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 112 |
| Closed | 94 |
| Category | Value |
|---|---|
| Biznes individual | 145 |
| Shoqëri me përgjegjësi të kufizuara | 59 |
| Ortakëri e përgjithshme | 2 |
| Name | Value |
|---|---|
| Ferizaj | 33 |
| Prishtinë | 32 |
| Pejë | 27 |
| Mitrovicë | 18 |
| Prizren | 14 |
| Graçanicë | 10 |
| Vushtrri | 6 |
| Zveçan | 6 |
| Gjilan | 6 |
| Shtërpcë | 5 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2014 | 100% | 100% | 100% | 100% | 90.9% |
| 2019 | 100% | 87.5% | 87.5% | 87.5% | — |
| 2020 | 100% | 100% | 90% | 90% | — |
| 2022 | 100% | 100% | 100% | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 3 | 0 |
| 07 | 2 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| 05 | 1 | 0 |
| 06 | 2 | 0 |
| 08 | 1 | 0 |
| 11 | 1 | 0 |
| 12 | 1 | 0 |
| 01 | 2 | 0 |
| Business | Capital |
|---|---|
| 1,000,000.00 € | |
| 163,000.00 € | |
| 100,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 50,000.00 € | |
| 40,000.00 € | |
| 40,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Ferizaj | 33 |
| Prishtinë | 32 |
| Pejë | 27 |
| Mitrovicë | 18 |
| Prizren | 14 |
| Graçanicë | 10 |
| Gjilan | 6 |
| Zveçan | 6 |
| Vushtrri | 6 |
| Fushë Kosovë | 5 |
| Shtërpcë | 5 |
| Istog | 5 |
| Leposaviq | 4 |
| Kamenicë | 4 |
| Gjakovë | 4 |
Latest businesses in this sector
NUI: 810978041 · Prizren63%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
NUI: 810152439 · Prishtinë75%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
NUI: 810418550 · Pejë63%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
NUI: 810773459 · Pejë63%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
NUI: 811354183 · Ferizaj88%
Prodhimi i biskotave dhe galetave; prodhimi i pastave dhe kekëve të konservuar
| 9.EXTRA DELIKATES SH.P.K. |
| 30,000.00 € |
| 10.Kriko Smok SH.P.K. | 20,000.00 € |