Golden Egg 2021 SH.P.K.
NUI: 811859183 · Gjilan88%
Rritja e shpezëve
Registered
Shoqëri me përgjegjësi të kufizuaraEst. 2021There are 708 Rritja e shpezëve businesses registered in Kosovo, of which 396 (56%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 396 |
| Closed | 312 |
| Category | Value |
|---|---|
| Biznes individual | 521 |
| Shoqëri me përgjegjësi të kufizuara | 177 |
| Ortakëri e përgjithshme | 7 |
| Ortakëri e kufizuar | 3 |
| Name | Value |
|---|---|
| Gjakovë | 54 |
| Prishtinë | 51 |
| Ferizaj | 44 |
| Gjilan | 42 |
| Podujevë | 41 |
| Prizren | 41 |
| Gllogoc | 37 |
| Pejë | 32 |
| Kamenicë | 30 |
| Skenderaj | 29 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2012 | 100% | 100% | 100% | 100% | 100% |
| 2013 | 100% | 100% | 100% | 100% | 90% |
| 2014 | 100% | 100% | 100% | 100% | 100% |
| 2015 | 100% | 100% | 100% | 90.5% | 85.7% |
| 2016 | 100% | 100% | 100% | 95.7% | 95.7% |
| 2017 | 90.5% | 90.5% | 90.5% | 85.7% | — |
| 2018 | 92.9% | 85.7% | 85.7% | 85.7% | — |
| 2019 | 96.7% | 93.3% | 93.3% | 90% | — |
| 2020 | 98.2% | 98.2% | 98.2% | 96.5% | — |
| 2021 | 98% | 94.1% | 94.1% | 90.2% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 92.6% | 92.6% | 92.6% | — | — |
| 2024 | 100% | 97.2% | — | — | — |
| 2025 | 97.7% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 2 | 0 |
| 07 | 2 | 0 |
| 08 | 3 | 0 |
| 09 | 1 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 5 | 0 |
| 01 | 6 | 0 |
| 02 | 1 | 0 |
| 03 | 3 | 0 |
| 04 | 3 | 0 |
| 05 | 7 | 0 |
| 06 | 3 | 0 |
| 07 | 7 | 1 |
| 08 | 2 | 0 |
| 09 | 5 | 0 |
| 10 | 3 | 0 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 5 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 356,250.00 € | |
| 300,000.00 € | |
| 200,000.00 € | |
| 200,000.00 € | |
| 182,000.00 € | |
| 90,000.00 € | |
| 80,000.00 € | |
| 80,000.00 € | |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Gjakovë | 54 |
| Prishtinë | 51 |
| Ferizaj | 44 |
| Gjilan | 42 |
| Podujevë | 41 |
| Prizren | 41 |
| Gllogoc | 37 |
| Pejë | 32 |
| Kamenicë | 30 |
| Skenderaj | 29 |
| Lipjan | 28 |
| Suharekë | 27 |
| Mitrovicë | 26 |
| Viti | 22 |
| Rahovec | 21 |
Latest businesses in this sector
NUI: 811859183 · Gjilan88%
Rritja e shpezëve
NUI: 811454123 · Deçan88%
Rritja e shpezëve
NUI: 810867640 · Prishtinë75%
Rritja e shpezëve
NUI: 810788903 · Podujevë63%
Rritja e shpezëve
NUI: 810237364 · Gjakovë75%
Rritja e shpezëve
| 9.TONI SH.P.K. |
| 80,000.00 € |
| 10.Valbona 2 SH.P.K. | 60,000.00 € |