TONII DT SH.P.K.
NUI: 811967431 · Podujevë88%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
There are 1,753 Growing of vegetables, melons, roots and tubers businesses registered in Kosovo, of which 919 (52%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 919 |
| Closed | 834 |
| Category | Value |
|---|---|
| Biznes individual | 1,451 |
| Shoqëri me përgjegjësi të kufizuara | 273 |
| Kooperativa Bujqësore | 13 |
| Ortakëri e përgjithshme | 12 |
| Shoqëri aksionare | 4 |
| Name | Value |
|---|---|
| Mamushë | 159 |
| Prishtinë | 145 |
| Prizren | 107 |
| Podujevë | 101 |
| Rahovec | 95 |
| Vushtrri | 79 |
| Ferizaj | 73 |
| Gjilan | 72 |
| Klinë | 69 |
| Viti | 66 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2004 | 100% | 100% | 100% | 100% | 100% |
| 2010 | 100% | 100% | 100% | 100% | 94.1% |
| 2011 | 100% | 100% | 100% | 100% | 86.7% |
| 2012 | 100% | 100% | 100% | 100% | 89.7% |
| 2013 | 100% | 100% | 100% | 100% | 86.5% |
| 2014 | 100% | 100% | 100% | 95.1% | 85.4% |
| 2015 | 100% | 100% | 100% | 96.4% | 91.1% |
| 2016 | 100% | 100% | 100% | 100% | 85.5% |
| 2017 | 98.1% | 96.2% | 92.3% | 88.5% | — |
| 2018 | 93.3% | 88.9% | 84.4% | 82.2% | — |
| 2019 | 97.7% | 96.6% | 96.6% | 94.3% | — |
| 2020 | 100% | 97.1% | 97.1% | 94.1% | — |
| 2021 | 94.1% | 94.1% | 94.1% | 91.2% | — |
| 2022 | 92.9% | 90% | 87.1% | — | — |
| 2023 | 99.2% | 97.5% | 96.7% | — | — |
| 2024 | 99.1% | 98.3% | — | — | — |
| 2025 | 98.8% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 3 | 0 |
| 07 | 3 | 0 |
| 08 | 1 | 0 |
| 09 | 1 | 0 |
| 10 | 7 | 1 |
| 11 | 5 | 1 |
| 12 | 1 | 0 |
| 01 | 5 | 1 |
| 02 | 1 | 0 |
| 03 | 3 | 0 |
| 04 | 3 | 0 |
| 05 | 7 | 0 |
| 06 | 7 | 0 |
| 07 | 46 | 0 |
| 08 | 9 | 0 |
| 11 | 2 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 2 | 0 |
| 03 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.SWISS FARM DACI SH.P.K. | 1,500,000.00 € |
| 2.ORIENTAL MUSHROOMS L.L.C. | 1,000,000.00 € |
| 3.Hirano Mushroom L.L.C. | 1,000,000.00 € |
| 4.Kastrati VK SH.P.K. | 232,400.00 € |
| 5.AGRO CENTER SH.P.K. | 220,000.00 € |
| 6.AGRO BORA SH.P.K. | 150,000.00 € |
| 7.ICC INWEST PREMIUM L.L.C. | 150,000.00 € |
| 8.AGRIFRESH FRUTI SH.P.K. | 100,000.00 € |
| 9.OLTI FARM SH.P.K. | 100,000.00 € |
| 10.Natural Herbs SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Mamushë | 159 |
| Prishtinë | 145 |
| Prizren | 107 |
| Podujevë | 101 |
| Rahovec | 95 |
| Vushtrri | 79 |
| Ferizaj | 73 |
| Gjilan | 72 |
| Klinë | 69 |
| Skenderaj | 66 |
| Viti | 66 |
| Leposaviq | 63 |
| Kamenicë | 62 |
| Pejë | 61 |
| Suharekë | 56 |
Latest businesses in this sector
NUI: 811967431 · Podujevë88%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
NUI: 811454040 · Pejë88%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
NUI: 811027350 · Shtime63%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
NUI: 811220938 · Dragash50%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
NUI: 810436164 · Podujevë63%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze
NUI: 811453274 · Vushtrri88%
Kultivimi i perimeve, pjepërave dhe shalqirit, bimëve rrënjore dhe tuberoze