SUPER FITNES ARENA SH.P.K.
NUI: 811857872 · Gjilan88%
Palestra e fitnesit
Registered
Shoqëri me përgjegjësi të kufizuaraEst. 2021There are 192 Palestra e fitnesit businesses registered in Kosovo, of which 151 (79%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 151 |
| Closed | 41 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 119 |
| Biznes individual | 73 |
| Name | Value |
|---|---|
| Prishtinë | 45 |
| Pejë | 14 |
| Fushë Kosovë | 13 |
| Gjilan | 13 |
| Mitrovicë | 10 |
| Ferizaj | 10 |
| Prizren | 9 |
| Podujevë | 8 |
| Gjakovë | 7 |
| Vushtrri | 6 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2015 | 100% | 100% | 100% | 80% | 70% |
| 2016 | 100% | 100% | 91.7% | 83.3% | 83.3% |
| 2018 | 100% | 81.8% | 81.8% | 72.7% | — |
| 2020 | 94.7% | 89.5% | 89.5% | 89.5% | — |
| 2021 | 100% | 92.9% | 92.9% | 92.9% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 100% | 100% | — | — | — |
| 2025 | 94.1% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 5 | 0 |
| 08 | 1 | 0 |
| 09 | 2 | 0 |
| 10 | 2 | 0 |
| 11 | 2 | 0 |
| 01 | 1 | 0 |
| 02 | 1 | 0 |
| 03 | 1 | 0 |
| 06 | 3 | 1 |
| 07 | 5 | 0 |
| 08 | 1 | 0 |
| 09 | 3 | 0 |
| 10 | 1 | 0 |
| 11 | 1 | 0 |
| 01 | 3 | 0 |
| 02 | 1 | 0 |
| 03 | 4 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Shëndet për Kosovën SH.P.K. | 160,000.00 € |
| 2.GettFit SH.P.K. | 100,000.00 € |
| 3.BIG JUNGLE GYM L.L.C. | 100,000.00 € |
| 4.GettFit Gym SH.P.K. | 100,000.00 € |
| 5.FitLand SH.P.K. | 100,000.00 € |
| 6.Prime Holding L.L.C. | 100,000.00 € |
| 7.B & B Sports Group SH.P.K. | 69,269.00 € |
| 8.Fenix Multi Centre L.L.C. | 50,000.00 € |
| 9.M GYM SH.P.K. | 50,000.00 € |
| 10.MEGASUN LOUNGE SH.P.K. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 45 |
| Pejë | 14 |
| Gjilan | 13 |
| Fushë Kosovë | 13 |
| Mitrovicë | 10 |
| Ferizaj | 10 |
| Prizren | 9 |
| Podujevë | 8 |
| Gjakovë | 7 |
| Vushtrri | 6 |
| Gllogoc | 5 |
| Kamenicë | 5 |
| Viti | 5 |
| Graçanicë | 4 |
| Deçan | 3 |
Latest businesses in this sector
NUI: 811857872 · Gjilan88%
Palestra e fitnesit
NUI: 812333889 · Kamenicë88%
Palestra e fitnesit
NUI: 811863902 · Prishtinë88%
Palestra e fitnesit
NUI: 811863530 · Prishtinë88%
Palestra e fitnesit
NUI: 812331544 · Pejë88%
Palestra e fitnesit
NUI: 812200963 · Prishtinë88%
Palestra e fitnesit