Nota - G SH.P.K.
NUI: 810153180 · Pejë75%
Aktivitetet mbështetëse për shfaqje artistike
There are 61 Aktivitetet mbështetëse për shfaqje artistike businesses registered in Kosovo, of which 45 (74%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 45 |
| Closed | 16 |
| Category | Value |
|---|---|
| Biznes individual | 32 |
| Shoqëri me përgjegjësi të kufizuara | 29 |
| Name | Value |
|---|---|
| Prishtinë | 17 |
| Istog | 9 |
| Rahovec | 7 |
| Prizren | 4 |
| Gllogoc | 4 |
| Ferizaj | 4 |
| Vushtrri | 3 |
| Pejë | 2 |
| Gjilan | 2 |
| Fushë Kosovë | 2 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2018 | 90% | 90% | 90% | 80% | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 10 | 1 | 0 |
| 12 | 2 | 0 |
| 08 | 2 | 0 |
| 10 | 4 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.VISION MUSIC VM SH.P.K. | 13,000.00 € |
| 2.RADICAL22 INTERNATIONAL L.L.C. | 10,000.00 € |
| 3.Flo Band SH.P.K. | 10,000.00 € |
| 4.RADICAL22 INTERNATIONAL LIVE L.L.C. | 10,000.00 € |
| 5.ALL PRODUCATIONS AP SH.P.K. | 5,000.00 € |
| 6.Helix Events SH.P.K. | 5,000.00 € |
| 7.VEGAS CLUB SH.P.K. | 2,500.00 € |
| 8.STARPAGEWORLD SH.P.K. | 2,000.00 € |
| 9.GRAND ESTRADA SH.P.K. | 2,000.00 € |
| 10.Antiphase L.L.C. | 2,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 17 |
| Istog | 9 |
| Rahovec | 7 |
| Prizren | 4 |
| Gllogoc | 4 |
| Ferizaj | 4 |
| Vushtrri | 3 |
| Pejë | 2 |
| Gjilan | 2 |
| Fushë Kosovë | 2 |
| Shtime | 2 |
| Suharekë | 2 |
| Skenderaj | 1 |
| Gjakovë | 1 |
| Graçanicë | 1 |
Latest businesses in this sector
NUI: 810153180 · Pejë75%
Aktivitetet mbështetëse për shfaqje artistike
NUI: 811159864 · Graçanicë75%
Aktivitetet mbështetëse për shfaqje artistike
NUI: 811457359 · Prizren88%
Aktivitetet mbështetëse për shfaqje artistike
NUI: 810742313 · Rahovec63%
Aktivitetet mbështetëse për shfaqje artistike
NUI: 812314095 · Prishtinë88%
Aktivitetet mbështetëse për shfaqje artistike
NUI: 811338715 · Skenderaj88%
Aktivitetet mbështetëse për shfaqje artistike