Naim N. Hoxha B.I.
NUI: 810944092 · Prishtinë63%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
There are 22 Aktivitetet e tjera të kujdesit social pa akomodim p.k.t. businesses registered in Kosovo, of which 21 (95%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 21 |
| Closed | 1 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 12 |
| Biznes individual | 10 |
| Name | Value |
|---|---|
| Prishtinë | 11 |
| Mitrovicë | 4 |
| Skenderaj | 1 |
| Lipjan | 1 |
| Gjilan | 1 |
| Ferizaj | 1 |
| Klinë | 1 |
| Malishevë | 1 |
| Prizren | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 1 | 0 |
| 06 | 1 | 0 |
| 08 | 1 | 0 |
| 10 | 1 | 0 |
| 01 | 1 | 0 |
| 03 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Ordinanca Rehabilituese Lanas Sindroma SH.P.K. | 1,000.00 € |
| 2.CHILDREN FIRST SH.P.K. | 1,000.00 € |
| 3.LERREL SH.P.K. | 1,000.00 € |
| 4.Star Kids Academy SH.P.K. | 1,000.00 € |
| 5.QENDRA PËR EDUKIM DHE KËSHILLIM SOCIAL YJET SH.P.K. | 1,000.00 € |
| 6.Qendra e Sherbimeve Psikosociale dhe Edukative DUA SH.P.K. | 1,000.00 € |
| 7.PSIKOLOGJIA DHE SHENDETI SH.P.K. | 1,000.00 € |
| 8.MaMi Care L.L.C. | 1,000.00 € |
| 9.Qendra DATEOS SH.P.K. | 1,000.00 € |
| 10.SereNest SH.P.K. | 1,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 11 |
| Mitrovicë | 4 |
| Skenderaj | 1 |
| Lipjan | 1 |
| Gjilan | 1 |
| Ferizaj | 1 |
| Klinë | 1 |
| Malishevë | 1 |
| Prizren | 1 |
Latest businesses in this sector
NUI: 810944092 · Prishtinë63%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
NUI: 810159576 · Klinë75%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
NUI: 812323559 · Mitrovicë88%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
NUI: 811450642 · Prishtinë88%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
NUI: 812073013 · Gjilan88%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.
NUI: 811958323 · Prishtinë88%
Aktivitetet e tjera të kujdesit social pa akomodim p.k.t.