HAKAN KALKAN B.I.
NUI: 812326826 · Pejë88%
Aktivitet e agjencive të punësimit
There are 412 Aktivitet e agjencive të punësimit businesses registered in Kosovo, of which 297 (72%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 297 |
| Closed | 115 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 325 |
| Biznes individual | 64 |
| Dega e Shoqërisë së Huaj | 14 |
| Ortakëri e përgjithshme | 5 |
| Shoqëri aksionare | 4 |
| Name | Value |
|---|---|
| Prishtinë | 237 |
| Ferizaj | 32 |
| Gjilan | 29 |
| Prizren | 21 |
| Mitrovicë | 13 |
| Pejë | 10 |
| Gjakovë | 8 |
| Vushtrri | 7 |
| Gllogoc | 6 |
| Podujevë | 5 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2017 | 92.3% | 92.3% | 76.9% | 61.5% | — |
| 2018 | 95% | 85% | 85% | 80% | — |
| 2019 | 96.7% | 93.3% | 86.7% | 86.7% | — |
| 2020 | 100% | 100% | 100% | 100% | — |
| 2021 | 100% | 96.3% | 92.6% | 92.6% | — |
| 2022 | 98% | 98% | 98% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 97.5% | 95% | — | — | — |
| 2025 | 100% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 06 | 1 | 0 |
| 07 | 4 | 0 |
| 08 | 3 | 0 |
| 09 | 5 | 1 |
| 10 | 4 | 0 |
| 11 | 1 | 0 |
| 12 | 2 | 0 |
| 01 | 2 | 0 |
| 02 | 1 | 0 |
| 03 | 3 | 0 |
| 04 | 2 | 0 |
| 05 | 2 | 0 |
| 06 | 3 | 0 |
| 07 | 1 | 0 |
| 08 | 3 | 0 |
| 09 | 6 | 0 |
| 10 | 3 | 0 |
| 11 | 3 | 0 |
| 12 | 4 | 0 |
| 01 | 2 | 0 |
| 02 | 8 | 0 |
| 03 | 3 | 0 |
| Business | Capital |
|---|---|
| 1.New Change Group Limited L.L.C. | 1,000,000.00 € |
| 2.Shala Holding L.L.C. | 150,000.00 € |
| 3.Avds Consulting SH.P.K. | 150,000.00 € |
| 4.EMPLOYER L.L.C. | 100,000.00 € |
| 5.Wiseword Kosova SH.P.K. | 83,740.00 € |
| 6.BALKAN4EU SH.P.K. | 80,000.00 € |
| 7.Alexander Chapman SH.P.K. | 50,000.00 € |
| 8.Premium Group Kosova Albania L.L.C. | 50,000.00 € |
| 9.We ARE Sourcing SH.P.K. | 50,000.00 € |
| 10.A&B PARTNERS SH.P.K. | 30,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 237 |
| Ferizaj | 32 |
| Gjilan | 29 |
| Prizren | 21 |
| Mitrovicë | 13 |
| Pejë | 10 |
| Gjakovë | 8 |
| Vushtrri | 7 |
| Gllogoc | 6 |
| Lipjan | 5 |
| Fushë Kosovë | 5 |
| Podujevë | 5 |
| Suharekë | 5 |
| Malishevë | 4 |
| Graçanicë | 3 |
Latest businesses in this sector
NUI: 812326826 · Pejë88%
Aktivitet e agjencive të punësimit
NUI: 812195974 · Prishtinë88%
Aktivitet e agjencive të punësimit
NUI: 811967415 · Prishtinë88%
Aktivitet e agjencive të punësimit
NUI: 810867624 · Prishtinë75%
Aktivitet e agjencive të punësimit
NUI: 811536682 · Prishtinë63%
Aktivitet e agjencive të punësimit
NUI: 811858276 · Kamenicë88%
Aktivitet e agjencive të punësimit