Hasib Arifi B.I.
NUI: 811453539 · Lipjan88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
There are 590 Aktivitetet e tjera të specializuara ndërtimi p.k.t. businesses registered in Kosovo, of which 374 (63%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 374 |
| Closed | 216 |
| Category | Value |
|---|---|
| Biznes individual | 329 |
| Shoqëri me përgjegjësi të kufizuara | 246 |
| Dega e Shoqërisë së Huaj | 8 |
| Ortakëri e përgjithshme | 6 |
| Shoqëri aksionare | 1 |
| Name | Value |
|---|---|
| Prishtinë | 116 |
| Gllogoc | 47 |
| Malishevë | 39 |
| Ferizaj | 32 |
| Vushtrri | 30 |
| Fushë Kosovë | 26 |
| Pejë | 26 |
| Lipjan | 24 |
| Klinë | 22 |
| Gjilan | 21 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2000 | 21.7% | 21.7% | 21.7% | 21.7% | 21.7% |
| 2001 | 5.6% | 5.6% | 5.6% | 5.6% | 5.6% |
| 2004 | 31.8% | 31.8% | 31.8% | 31.8% | 31.8% |
| 2005 | 30% | 30% | 30% | 30% | 30% |
| 2008 | 42.9% | 42.9% | 42.9% | 42.9% | 42.9% |
| 2009 | 26.3% | 26.3% | 26.3% | 26.3% | 26.3% |
| 2010 | 33.3% | 33.3% | 33.3% | 33.3% | 33.3% |
| 2011 | 35.7% | 35.7% | 35.7% | 35.7% | 35.7% |
| 2012 | 48% | 48% | 48% | 48% | 48% |
| 2013 | 76% | 76% | 76% | 76% | 68% |
| 2014 | 61.5% | 61.5% | 61.5% | 61.5% | 61.5% |
| 2015 | 64.3% | 64.3% | 64.3% | 64.3% | 50% |
| 2016 | 52.9% | 52.9% | 52.9% | 52.9% | 47.1% |
| 2017 | 42.1% | 42.1% | 42.1% | 42.1% | — |
| 2018 | 60.9% | 60.9% | 60.9% | 56.5% | — |
| 2019 | 95.2% | 90.5% | 90.5% | 90.5% | — |
| 2020 | 100% | 94.7% | 94.7% | 92.1% | — |
| 2021 | 100% | 96.4% | 96.4% | 96.4% | — |
| 2022 | 94.1% | 94.1% | 94.1% | — | — |
| 2023 | 100% | 100% | 100% | — | — |
| 2024 | 97.6% | 97.6% | — | — | — |
| 2025 | 95.3% | — | — | — | — |
| 2026 | — | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 08 | 7 | 0 |
| 09 | 3 | 0 |
| 10 | 4 | 0 |
| 11 | 3 | 0 |
| 12 | 1 | 0 |
| 01 | 4 | 0 |
| 02 | 4 | 0 |
| 03 | 5 | 0 |
| 04 | 7 | 1 |
| 05 | 6 | 1 |
| 06 | 4 | 0 |
| 07 | 3 | 0 |
| 08 | 2 | 0 |
| 09 | 3 | 0 |
| 10 | 4 | 0 |
| 11 | 1 | 0 |
| 01 | 4 | 0 |
| 02 | 10 | 0 |
| 03 | 5 | 0 |
| 04 | 7 | 0 |
| 06 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Exclusive Real Estate L.L.C. | 1,500,000.00 € |
| 2.Dijamant Teknik SH.P.K. | 250,000.00 € |
| 3.IN Company MALI SH.P.K. | 200,000.00 € |
| 4.M A T INVEST SH.P.K. | 200,000.00 € |
| 5.MALOKU GROUP SH.P.K. | 100,000.00 € |
| 6.Pespa & Albania Alumin Dega në Kosovë | 100,000.00 € |
| 7.KORABI INVEST GROUP L.L.C. | 100,000.00 € |
| 8.NIL CONSTRUCTION SH.P.K. | 50,000.00 € |
| 9.NB+HSTec GmbH KG AG SH.P.K. | 50,000.00 € |
| 10.SELA NDËRTIM UA L.L.C. | 50,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 116 |
| Gllogoc | 47 |
| Malishevë | 39 |
| Ferizaj | 32 |
| Vushtrri | 30 |
| Fushë Kosovë | 26 |
| Pejë | 26 |
| Lipjan | 24 |
| Klinë | 22 |
| Prizren | 21 |
| Gjilan | 21 |
| Podujevë | 20 |
| Gjakovë | 18 |
| Mitrovicë | 18 |
| Istog | 18 |
Latest businesses in this sector
NUI: 811453539 · Lipjan88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811016197 · Skenderaj75%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810499170 · Prishtinë63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810256497 · Gllogoc88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811348392 · Gjilan88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810053455 · Istog63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810356198 · Mitrovicë63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810963258 · Deçan50%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811774240 · Prizren75%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811460055 · Lipjan88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811227398 · Istog63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811864132 · Skenderaj88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811459933 · Prishtinë88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810404947 · Pejë63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810300533 · Istog75%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810653833 · Ferizaj63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810158734 · Prishtinë75%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810044488 · Malishevë63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810158370 · Lipjan63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811458026 · Suharekë88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811120047 · Vushtrri63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 811158783 · Malishevë63%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 812081967 · Vushtrri88%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.
NUI: 810550302 · Mitrovicë75%
Aktivitetet e tjera të specializuara ndërtimi p.k.t.