META 2024 SH.P.K.
NUI: 812195809 · Lipjan88%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
There are 718 Kultivimi i frutave të tjera pemore, shkurreve dhe arrave businesses registered in Kosovo, of which 429 (60%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 429 |
| Closed | 289 |
| Category | Value |
|---|---|
| Biznes individual | 477 |
| Shoqëri me përgjegjësi të kufizuara | 228 |
| Kooperativa Bujqësore | 7 |
| Ortakëri e përgjithshme | 5 |
| Dega e Shoqërisë së Huaj | 1 |
| Name | Value |
|---|---|
| Prishtinë | 118 |
| Shtërpcë | 63 |
| Prizren | 37 |
| Skenderaj | 35 |
| Ferizaj | 35 |
| Lipjan | 35 |
| Pejë | 34 |
| Podujevë | 29 |
| Istog | 28 |
| Malishevë | 26 |
What percentage of businesses registered each year are still active today
| Cohort Year | 1Y | 2Y | 3Y | 5Y | 10Y |
|---|---|---|---|---|---|
| 2012 | 100% | 100% | 100% | 100% | 73.3% |
| 2013 | 100% | 100% | 100% | 100% | 86.7% |
| 2014 | 100% | 100% | 100% | 100% | 75% |
| 2015 | 100% | 100% | 100% | 100% | 88.9% |
| 2016 | 100% | 100% | 100% | 97.4% | 94.7% |
| 2017 | 100% | 100% | 96.4% | 92.9% | — |
| 2018 | 97.6% | 97.6% | 92.9% | 90.5% | — |
| 2019 | 97.3% | 95.9% | 94.6% | 94.6% | — |
| 2020 | 96.3% | 94.4% | 94.4% | 92.6% | — |
| 2021 | 95.7% | 95.7% | 95.7% | 95.7% | — |
| 2022 | 100% | 100% | 100% | — | — |
| 2023 | 95.8% | 95.8% | 95.8% | — | — |
| 2024 | 92.9% | 92.9% | — | — | — |
| 2025 | 100% | — | — | — | — |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 07 | 1 | 0 |
| 08 | 4 | 0 |
| 09 | 8 | 0 |
| 10 | 5 | 1 |
| 11 | 1 | 0 |
| 01 | 2 | 0 |
| 04 | 8 | 0 |
| 05 | 3 | 0 |
| 06 | 2 | 0 |
| 08 | 5 | 0 |
| 09 | 6 | 0 |
| 10 | 6 | 0 |
| 11 | 1 | 0 |
| 12 | 3 | 0 |
| 03 | 1 | 0 |
| 04 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.Hazelnut Kosova SH.P.K. | 4,400,000.00 € |
| 2.AGROPRODUCT SH.P.K. | 3,000,000.00 € |
| 3.Mega SH.P.K. | 900,000.00 € |
| 4.ERA SH.P.K. | 520,000.00 € |
| 5.Agro Business Group SH.P.K. | 516,000.00 € |
| 6.EKOWORLD SH.P.K. | 500,000.00 € |
| 7.BIOGROW SH.P.K. | 450,000.00 € |
| 8.Arra - KS SH.P.K. | 250,000.00 € |
| 9.PureNuts SH.P.K. | 100,000.00 € |
| 10.BUNNA SH.P.K. | 100,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 118 |
| Shtërpcë | 63 |
| Prizren | 37 |
| Lipjan | 35 |
| Skenderaj | 35 |
| Ferizaj | 35 |
| Pejë | 34 |
| Podujevë | 29 |
| Istog | 28 |
| Malishevë | 26 |
| Gjilan | 25 |
| Leposaviq | 23 |
| Kamenicë | 23 |
| Suharekë | 20 |
| Klinë | 20 |
Latest businesses in this sector
NUI: 812195809 · Lipjan88%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
NUI: 811858721 · Kaçanik88%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
NUI: 811158501 · Malishevë75%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
NUI: 810054841 · Prishtinë75%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
NUI: 811269712 · Prishtinë63%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave
NUI: 810702549 · Leposaviq63%
Kultivimi i frutave të tjera pemore, shkurreve dhe arrave