Behar S. Sylka B.I.
NUI: 810388703 · Rahovec50%
Tërheqja e ftohtë e telit
Registered
Biznes individualEst. 2000There are 8 Tërheqja e ftohtë e telit businesses registered in Kosovo, of which 4 (50%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 4 |
| Closed | 4 |
| Category | Value |
|---|---|
| Biznes individual | 4 |
| Shoqëri me përgjegjësi të kufizuara | 4 |
| Name | Value |
|---|---|
| Obiliq | 2 |
| Viti | 1 |
| Skenderaj | 1 |
| Gjakovë | 1 |
| Klinë | 1 |
| Prishtinë | 1 |
| Rahovec | 1 |
| Business | Capital |
|---|---|
| 1.Nasi Group SH.P.K. | 100,000.00 € |
| 2.NASI COM SH.P.K. | 3,000.00 € |
| 3.Adnan Kovaqi B.I. | 0.00 |
| Business | Employees |
|---|---|
| 1.Nasi Group SH.P.K. | 5 |
| 2.Behar S. Sylka B.I. | 3 |
| 3.NASI COM SH.P.K. | 2 |
| 4.Adnan Kovaqi B.I. | 1 |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Obiliq | 2 |
| Viti | 1 |
| Skenderaj | 1 |
| Gjakovë | 1 |
| Klinë | 1 |
| Prishtinë | 1 |
| Rahovec | 1 |
Latest businesses in this sector
NUI: 810388703 · Rahovec50%
Tërheqja e ftohtë e telit
NUI: 810311639 · Klinë38%
Tërheqja e ftohtë e telit
NUI: 810672833 · Viti38%
Tërheqja e ftohtë e telit
NUI: 811014464 · Skenderaj75%
Tërheqja e ftohtë e telit
NUI: 810803800 · Obiliq75%
Tërheqja e ftohtë e telit
NUI: 810519738 · Prishtinë75%
Tërheqja e ftohtë e telit