EGNATIA SH.P.K.
NUI: 810747123 · Pejë75%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
There are 25 Prodhimi i pijeve të tjera të fermentuara të padistiluara businesses registered in Kosovo, of which 17 (68%) are currently active. Explore the full list, capital and employee leaders, geographic spread and survival trends below.
| Category | Value |
|---|---|
| Active | 17 |
| Closed | 8 |
| Category | Value |
|---|---|
| Shoqëri me përgjegjësi të kufizuara | 17 |
| Biznes individual | 7 |
| Kooperativa Bujqësore | 1 |
| Name | Value |
|---|---|
| Prishtinë | 7 |
| Podujevë | 3 |
| Ferizaj | 3 |
| Lipjan | 2 |
| Shtërpcë | 2 |
| Gjilan | 2 |
| Istog | 1 |
| Viti | 1 |
| Pejë | 1 |
| Rahovec | 1 |
New registrations and closures over the last 24 months
| Month | Registrations | Closures |
|---|---|---|
| 02 | 1 | 0 |
| 07 | 1 | 0 |
| Business | Capital |
|---|---|
| 1.HasCastle Wine L.L.C. | 500,000.00 € |
| 2.Balkanko SH.P.K. | 20,000.00 € |
| 3.Malik Group SH.P.K. | 10,000.00 € |
| 4.KARL VON GEGA L.L.C. | 10,000.00 € |
| 5.BIO OIL SH.P.K. | 10,000.00 € |
| 6.FER COM GROUP SH.P.K. | 7,000.00 € |
| 7.Amfora SH.P.K. | 5,000.00 € |
| 8.AR a n RREZE SH.P.K. | 1,500.00 € |
| 9.SWISS EX-IM SH.P.K. | 1,000.00 € |
| 10.Univers - Shv SH.P.K. | 1,000.00 € |
Sectors whose businesses share owners with this sector
Where businesses in this sector are located
| Name | Value |
|---|---|
| Prishtinë | 7 |
| Podujevë | 3 |
| Ferizaj | 3 |
| Lipjan | 2 |
| Shtërpcë | 2 |
| Gjilan | 2 |
| Istog | 1 |
| Viti | 1 |
| Pejë | 1 |
| Rahovec | 1 |
| Gjakovë | 1 |
| Prizren | 1 |
Latest businesses in this sector
NUI: 810747123 · Pejë75%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
NUI: 810851528 · Prishtinë75%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
NUI: 811357319 · Ferizaj75%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
NUI: 811446518 · Lipjan88%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
NUI: 810147787 · Gjilan75%
Prodhimi i pijeve të tjera të fermentuara të padistiluara
NUI: 811705683 · Prishtinë38%
Prodhimi i pijeve të tjera të fermentuara të padistiluara